国产乱子伦视频在线观看_aⅤ天堂男人在线视频_国产色产综合色产在线视频_欧美XXXX少妇_亚洲久热无码AV中文字幕

Contact us
Send E-MAIL
Home ? Product Center ? Other ? Switch ? Tactile Switch ? R11 ?
The tact switch is also called a push button switch. When used to meet the operating force, the pressure switch function is closed and connected to the switch operation direction. When the pressure is withdrawn, the switch will be disconnected. Its internal structure is realized by the force change of metal elastic fragments.
The tact switch consists of: insert, base, shrapnel, button, cover plate. The waterproof tact switch adds a layer of polyimide film on the shrapnel. The tact switch has small contact resistance and accurate operation error. Advantages in terms of diversification of specifications.
Ultra Low Profile Tactile Switches R11

•  Rating:12VDC 50mA
•  Contact Resistance:100mΩ MAX Initial
•  Insulation Resistance :100mΩ min. 100VDC
•  Dielectric Strength:250VAC(50/60Hz)FOR 1MIN
•  Operating Force:180gf 260gf
•  Travel:0.25mm
•  Life:100,000~300,000 cycles
•  Operating Temperature:-30℃ ~80℃
 Ultra Low Profile Tactile Switches Figure R11 Tactile Switches Structure Diagram R11  Ultra Low Profile Tactile Switches R11  Ultra Low Profile Switches R11 Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Travel Life Operating Temperature Download
R11-2428 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-2630 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-2616 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-2030 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-3131 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-3131A 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-3738 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-4545 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-4836 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-4827 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-74073 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
Open