国产乱子伦视频在线观看_aⅤ天堂男人在线视频_国产色产综合色产在线视频_欧美XXXX少妇_亚洲久热无码AV中文字幕

Contact us
Send E-MAIL
Home ? Product Center ? Flash ? MCP ? Nand MCP ? NAND MCP + LPDDR4 ?
Multi-chip package (NAND MCP) products are designed on the same substrate based on different storage technology processes. The superior chip stacking technology not only optimizes the design space of circuit boards, but also different storage technology products, including SLC NAND Flash and mobile DRAM. The power consumption DDR1, DDR2 or DDR4 is designed on a substrate. For applications to achieve faster startup time, longer battery life and higher reliability, the combination of mainstream NAND MCP products is 1Gb + 512Mb; 2Gb + 1Gb; 4Gb + 2Gb; 4Gb + 4Gb (NAND and low power DRAM).
Jeju Semiconductor is one of the world largest SRAM solutions provider for mobile applications
Since Jeju Semiconductor made a debut to the SRAM (Static Random Access Memory) market in 2001 with 4M SRAM, Jeju Semiconductor continued implementing full lineup of low power SRAM products through 1M, 2M, 4M to 8M SRAM.
Tpye Part Number NAND(Density) NAND(Bus) NAND(Type) DRAM(Density) DRAM(Bus) DRAM(Type) ECC Speed Page Size Package Type Download
4Gb + 4Gb JSFCCE5QHAFGC-450B 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1600MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCE5QHABGC-405B 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1600MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 2Gb JSFCBA5QH2FGA-405 4Gb x8 SLC 2Gb x16 LPDDR4x 4-bit 1866MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 2Gb JSFCBA5QHAFGA-405A 4Gb x8 SLC 2Gb x16 LPDDR4x 4-bit 2133MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 2Gb JSFCBA5QHABGA-405A 4Gb x8 SLC 2Gb x16 LPDDR4x 4-bit 2133MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCJ5QHABGC-405A 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 2133MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 2Gb JSFCBA5QHAFGA-405B 4Gb x8 SLC 2Gb x16 LPDDR4x 4-bit 1600MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCJ5QHABGC-405B 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1600MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCE5QHAFGC-450 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1866MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCE5QHABGC-405 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1866MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCJ5QHAFGC- 405 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1866MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCJ5QHABGC-405 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1866MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCA5QHAFGA-405 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1866MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCE5QHAFGC-450A 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 2133MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCE5QHABGC-405A 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 2133MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCJ5QHAFGC- 405A 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 2133MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 2Gb JSFCBA5QHABGA-405B 4Gb x8 SLC 2Gb x16 LPDDR4x 4-bit 1600MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 2Gb JSFCBA5QH2FGA-405B 4Gb x8 SLC 2Gb x16 LPDDR4x 4-bit 1600MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 2Gb JSFCBA5QHAFGA-405 4Gb x8 SLC 2Gb x16 LPDDR4x 4-bit 1866MHz 4K page 149B (8mm x 9.5mm) NULL
4Gb + 2Gb JSFCBA5QHABGA-405 4Gb x8 SLC 2Gb x16 LPDDR4x 4-bit 1866MHz 2K page 149B (8mm x 9.5mm) NULL
4Gb + 4Gb JSFCCJ5QHAFGC- 405B 4Gb x8 SLC 4Gb x16 LPDDR4x 4-bit 1600MHz 4K page 149B (8mm x 9.5mm) NULL
Open