国产乱子伦视频在线观看_aⅤ天堂男人在线视频_国产色产综合色产在线视频_欧美XXXX少妇_亚洲久热无码AV中文字幕

Contact us
Send E-MAIL
Home ? Product Center ? Flash ? MCP ? Nand MCP ? NAND MCP + LPDDR1 ?
Multi-chip package (NAND MCP) products are designed on the same substrate based on different storage technology processes. The superior chip stacking technology not only optimizes the design space of circuit boards, but also different storage technology products, including SLC NAND Flash and mobile DRAM. The power consumption DDR1, DDR2 or DDR4 is designed on a substrate. For applications to achieve faster startup time, longer battery life and higher reliability, the combination of mainstream NAND MCP products is 1Gb + 512Mb; 2Gb + 1Gb; 4Gb + 2Gb; 4Gb + 4Gb (NAND and low power DRAM).
Jeju Semiconductor is one of the world largest SRAM solutions provider for mobile applications
Since Jeju Semiconductor made a debut to the SRAM (Static Random Access Memory) market in 2001 with 4M SRAM, Jeju Semiconductor continued implementing full lineup of low power SRAM products through 1M, 2M, 4M to 8M SRAM.
Tpye Part Number NAND(Density) NAND(Bus) NAND(Type) DRAM(Density) DRAM(Bus) DRAM(Type) ECC Page Size Package Type Download
4Gb + 2Gb JSFCBB2NHABBC-450 4Gb x8 SLC 2Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
4Gb + 2Gb JSFCBK2NH3BBC-450 4Gb x8 SLC 2Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
4Gb + 2Gb JSFCBM2NH3BBC-450 4Gb x16 SLC 2Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
4Gb + 2Gb JSFCBD2NHABBC-450 4Gb x16 SLC 2Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
2Gb + 1Gb JSFBAA2NH3BBA-450 2Gb x8 SLC 1Gb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAB2NH3BBA-450 2Gb x8 SLC 1Gb x32 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAB2NH3CBA-450 2Gb x8 SLC 1Gb x32 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAB2NH3BBC-450 2Gb x8 SLC 1Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
2Gb + 1Gb JSFBAC2NH3BBA-450 2Gb x16 SLC 1Gb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAC2NH3CBA-450 2Gb x16 SLC 1Gb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAC2NH3BBB-450 2Gb x16 SLC 1Gb x16 LPDDR1 4-bit 2K page 107B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9A2NH3BBA-450 1Gb x8 SLC 512Mb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9A2NH3BBB-450 1Gb x8 SLC 512Mb x16 LPDDR1 4-bit 2K page 107B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9A2NH3ABA-450 1Gb x8 SLC 512Mb x16 LPDDR1 1-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9B2NH3BBA-450 1Gb x8 SLC 512Mb x32 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9B2NH3BBC-450 1Gb x8 SLC 512Mb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9C2NH3BBA-450 1Gb x16 SLC 512Mb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9C2NH3BBB-450 1Gb x16 SLC 512Mb x16 LPDDR1 4-bit 2K page 107B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9C2NH3ABA-450 1Gb x16 SLC 512Mb x16 LPDDR1 1-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9C2NH3ABB-450 1Gb x16 SLC 512Mb x16 LPDDR1 1-bit 2K page 107B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9D2NH3BBA-450 1Gb x16 SLC 512Mb x32 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9D2NH3BBC-450 1Gb x16 SLC 512Mb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
1Gb + 256M JSFA8A2NH3BBA-450 1Gb x8 SLC 256Mb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 256M JSFA8C2NH3BBA-450 1Gb x16 SLC 256Mb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
Open