国产乱子伦视频在线观看_aⅤ天堂男人在线视频_国产色产综合色产在线视频_欧美XXXX少妇_亚洲久热无码AV中文字幕

Contact us
Send E-MAIL
Home ? News ? News & Events ? netsol AGENT

netsol AGENT

2017-12-21 15:35:07

netSol Co., Ltd., an acronym for Network Solution, is a fabless memory design house founded by an experienced world best memory team. NetSol's initial focus will be on high-speed, high-reliability and low latency memory products for the network markets; including wired and wireless LAN switches, routers, interfaces and so on. NetSol is funded by a global leading industry partner and leading venture capital investors. 
NetSol's promise to its customers is to provide memory solution needing low-latency, high-speed, wide I/Os with longevity and reliability. The synchronous SRAMs and the high-speed SRAMs would be the first product group with all solutions available within a couple of years.
Density org. Part Number Vdd(V) C/S Option Access Time Package
8Mbit 512Kx16 S6L8016W1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 512Kx16 S6L8016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 512Kx16 S6L8016C1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 512Kx16 S6L8016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 1Mx8 S6L8008W1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 1Mx8 S6L8008W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 1Mx8 S6L8008C1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
8Mbit 1Mx8 S6L8008C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
2Mbit 128Kx16 S6L2016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 256Kx16 S6L4016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 512Kx8 S6L4008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1
4Mbit 256Kx16 S6L4016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 256Kx16 S6L4016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 256Kx16 S6L4016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
4Mbit 512Kx8 S6L4008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1
4Mbit 512Kx8 S6L4008C1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1
4Mbit 512Kx8 S6L4008C2M 5 2 C/S 45/55/70ns 32 sTSOP1
2Mbit 128Kx16 S6L2016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
2Mbit 128Kx16 S6L2016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48FBGA
2Mbit 256Kx8 S6L2008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1
2Mbit 128Kx16 S6L2016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
2Mbit 256Kx8 S6L2008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1
2Mbit 256Kx8 S6L2008C1M 5 1 C/S 45/55/70ns 32 sTSOP1
2Mbit 256Kx8 S6L2008C2M 5 2 C/S 45/55/70ns 32 sTSOP1
1Mbit 64Kx16 S6L1016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA
1Mbit 64Kx16 S6L1016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA
1Mbit 64Kx16 S6L1016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA
1Mbit 64Kx16 S6L1016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA
1Mbit 128Kx8 S6L1008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 32 TSOP1
1Mbit 128Kx8 S6L1008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1 32 TSOP1
1Mbit 128Kx8 S6L1008C1M 5 1 C/S 45/55/70ns 32 sTSOP1 32 TSOP1
1Mbit 128Kx8 S6L1008C2M 5 2 C/S 45/55/70ns 32 sTSOP1 32 TSOP1

Open