Density | org. | Part Number | Vcc | VccQ | Speed(Mhz) | tKQ(ns) | Pkg(Pins) |
72Mb | 2Mx32 | IS61LPS204832B | 3.3V | 2.5/3.3V | 200 | 3.1 | QFP(100) |
72Mb | 2Mx16 | IS61LPS204836B | 3.3V | 2.5/3.3V | 250,200 ,166 | 2.6,3.1,3.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx18 | IS61LPS409618B | 3.3V | 2.5/3.3V | 250,200 ,166 | 2.6,3.1,3.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 2Mx36 | IS61VPS204836B | 2.5V | 2.5V | 250,200 ,166 | 2.6,3.1,3.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx18 | IS61VPS409618B | 2.5V | 2.5V | 250,200 ,166 | 2.6,3.1,3.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 2Mx36 | IS61VVPS204836B | 1.8V | 1.8V | 166 | 3.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx18 | IS61VVPS409618B | 1.8V | 1.8V | 166 | 3.5 | IS61VVPS409618B |
72Mb | 2Mx36 | IS61VVF204818B | 3.3V | 2.5/3.3V | 133,177 | 6.5,7.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx8 | IS61LF409618B | 3.3V | 2.5/3.3V | 133,177 | 6.5,7.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 2Mx36 | IS61VF204836B | 2.5V | 2.5V | 133,177 | 6.5,7.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx8 | IS61VF409618B | 2.5V | 2.5V | 133,177 | 6.5,7.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 2Mx36 | IS61VVF204836B | 1.8V | 1.8V | 117 | 7.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx8 | IS61VVF409618B | 1.8V | 1.8V | 117 | 7.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 2Mx36 | IS61NLP204836B | 3.3V | 2.5/3.3V | 250,200 ,166 | 2.6,3.1,3.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx8 | IS61NLP409618B | 3.3V | 2.5/3.3V | 250,200 ,166 | 2.6,3.1,3.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 2Mx36 | IS61NVP204836B | 2.5V | 2.5V | 250,200 ,166 | 2.6,3.1,3.5 | QFP(100),BGA(165,119) |
72Mb | 4Mx18 | IS61NVP409618B | 2.5V | 2.5V | 250,200 ,166 | 2.6,3.1,3.5 | QFP(100),BGA(165,119) |
72Mb | 2Mx36 | IS61NVVP204836B | 1.8V | 1.8V | 250,200 ,166 | 2.6,3.1 | QFP(100),BGA(165,119) |
72Mb | 4Mx8 | IS61NVVP409618B | 1.8V | 1.8V | 250,200,166 | 2.6,3.1 | QFP(100),BGA(165),BGA(119) |
72Mb | 2Mx36 | IS61NVF204836B | 2.5V | 2.5V | 133,117 | 6.5,7.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx18 | IS61NVF409618B | 2.5V | 2.5V | 133,117 | 6.5,7.5 | QFP(100),BGA(165,119) |
72Mb | 2Mx36 | IS61NVVF204836B | 1.8V | 1.8V | 133,117 | 6.5,7.5 | QFP(100),BGA(165),BGA(119) |
72Mb | 4Mx8 | IS61NVVF409618B | 1.8V | 1.8V | 133,117 | 6.5,7.5 | QFP(100),BGA(165,119) |
72Mb | 2Mx36 | IS64LPS204836B | 3.3V | 2.5/3.3V | 166 | 3.5 | QFP(100),BGA(119),BGA(165) |
72Mb | 4Mx18 | IS64LPS409618B | 3.3V | 2.5/3.3V | 166 | 3.5 | QFP(100),BGA(119),BGA(165) |
72Mb | 2Mx36 | IS64VPS204836B | 2.5V | 2.5V | 166 | 3.5 | QFP(100),BGA(119),BGA(165) |
72Mb | 4Mx8 | IS64VPS409618B | 2.5V | 2.5V | 166 | 3.5 | QFP(100),BGA(119),BGA(165) |
Density | Org. | Part number | Operating | VDD(V) | tCYC | Access Time | Burst | Clock | Package |
72Mb | 2Mx36 | S7A643630M | SPB | 2.3~3.5v | 250MHz | 2.6ns | -- | -- | 100TQFP |
72Mb | 4Mx18 | S7A641830M | SPB | 2.3~3.5v | 250MHz | 2.6ns | -- | -- | 100TQFP |
72Mb | 2Mx36 | S7B643635M | FT | 2.3~3.5v | 133MHz | 6.5ns | -- | -- | 100TQFP |
72Mb | 4Mx18 | S7B641835M | FT | 2.3~3.5v | 133MHz | 6.5ns | -- | -- | 100TQFP |
72Mb | 2Mx36 | S7N643631M | NT_SPB | 2.3~3.5v | 250MHz | 2.6ns | -- | -- | 100TQFP |
72Mb | 4Mx18 | S7N641831M | NT_SPB | 2.3~3.5V | 250MHz | 2.6ns | -- | -- | 100TQFP |
72Mb | 2Mx36 | S7M643635M | NT_FT | 2.3~3.5V | 133MHz | 6.5ns | -- | -- | 100TQFP |
72Mb | 4Mx18 | S7M641835M | NT_FT | 2.3~3.5V | 133MHz | 6.5ns | -- | -- | 100TQFP |
72Mb | 2Mx36 | S7S6436T4M | QDR II+ | 1.8V | 450,400,333 | -- | 4 | 2 | 165FBGA |
72Mb | 4Mx18 | S7S6418T4M | QDR II+ | 1.8V | 450,400,333 | -- | 4 | 2 | 165FBGA |
72Mb | 2Mx36 | S7T6436T2M | QDR II+, ODT | 1.8V | 400,357,333 | -- | 4 | 2 | 165FBGA |
72Mb | 4Mx18 | S7T6418T2M | QDR II+, ODT | 1.8V | 400,357,333 | -- | 4 | 2 | 165FBGA |
72Mb | 2Mx36 | S7T6436T4M | QDR II+, ODT | 1.8V | 450,400,333 | -- | 4 | 2 | 165FBGA |
72Mb | 4Mx18 | S7T6418T4M | QDR II+, ODT | 1.8V | 450,400,333 | -- | 4 | 2 | 165FBGA |
72Mb | 2Mx36 | S7R643682M | QDR II | 1.8V | 333,300,250 | -- | 2 | 1.5 | 165FBGA |
72Mb | 4Mx18 | S7R641882M | QDR II | 1.8V | 333,300,250 | -- | 2 | 1.5 | 165FBGA |
72Mb | 8Mx9 | S7R640982M | QDR II | 1.8V | 333,300,250 | -- | 2 | 1.5 | 165FBGA |
72Mb | 2Mx36 | S7R643684M | QDR II | 1.8V | 333,300,250 | -- | 4 | 1.5 | 165FBGA |
72Mb | 4Mx18 | S7R641884M | QDR II | 1.8V | 333,300,250 | -- | 4 | 1.5 | 165FBGA |
72Mb | 2Mx36 | S7S6436U2M | QDR II+ | 1.8V | 450,400,366 | -- | 2 | 2.5 | 165FBGA |
72Mb | 4Mx18 | S7S6418U2M | QDR II+ | 1.8V | 450,400,366 | -- | 2 | 2.5 | 165FBGA |
72Mb | 2Mx36 | S7S6436U4M | QDR II+ | 1.8V | 550,450,400 | -- | 4 | 2.5 | 165FBGA |
72Mb | 4Mx18 | S7S6418U4M | QDR II+ | 1.8V | 550,450,400 | -- | 4 | 2.5 | 165FBGA |
72Mb | 4Mx18 | S7S6418U4M | QDR II+ | 1.8V | 550,450,400 | -- | 4 | 2.5 | 165FBGA |
72Mb | 4Mx18 | S7S6418U4M | QDR II+ | 1.8V | 550,450,400 | -- | 4 | 2.5 | 165FBGA |
72Mb | 2Mx36 | S7T6436U4M | QDR II+, ODT | 1.8V | 550,450,400 | -- | 4 | 2.5 | 165FBGA |
72Mb | 4Mx18 | S7T6418U4M | QDR II+, ODT | 1.8V | 550,450,400 | -- | 4 | 2.5 | 165FBGA |
72Mb | 2Mx36 | S7I643682M | DDR II | 1.8V | 333,300,250 | -- | 2 | 1.5 | 165FBGA |
72Mb | 4Mx18 | S7I641882M | DDR II | 1.8V | 333,300,250 | -- | 2 | 1.5 | 165FBGA |
72Mb | 2Mx36 | S7I643684M | DDR II | 1.8V | 333,300,250 | -- | 4 | 1.5 | 165FBGA |
72Mb | 4Mx18 | S7I641884M | DDR II | 1.8V | 333,300,250 | -- | 4 | 1.5 | 165FBGA |
72Mb | 2Mx36 | S7J643682M | DDR II, SIO | 1.8V | 333,300,250 | -- | 2 | 1.5 | 165FBGA |
72Mb | 4Mx18 | S7J641882M | DDR II, SIO | 1.8V | 333,300,250 | -- | 2 | 1.5 | 165FBGA |
72Mb | 2Mx36 | S7K6436T2M | DDR II+ | 1.8V | 550,450,400 | -- | 2 | 2 | 165FBGA |
72Mb | 4Mx18 | S7K6418T2M | DDR II+ | 1.8V | 550,450,400 | -- | 2 | 2 | 165FBGA |
72Mb | 2Mx36 | S7K6436U2M | DDR II+ | 1.8V | 550,450,400 | -- | 2 | 2.5 | 165FBGA |
72Mb | 4Mx18 | S7K6418U2M | DDR II+ | 1.8V | 550,450,400 | -- | 2 | 2.5 | 165FBGA |
72Mb | 2Mx36 | S7L6436T2M | DDR II+, ODT | 1.8V | 450,400,333 | -- | 2 | 2 | 165FBGA |
72Mb | 4Mx18 | S7L6418T2M | DDR II+, ODT | 1.8V | 450,400,333 | -- | 2 | 2 | 165FBGA |
72Mb | 2Mx36 | S7L6436U2M | DDR II+, ODT | 1.8V | 550,450,400 | -- | 2 | 2.5 | 165FBGA |
72Mb | 4Mx18 | S7L6418U2M | DDR II+, ODT | 1.8V | 550,450,400 | -- | 2 | 2.5 | 165FBGA |
? 更多資訊關(guān)注SRAMSUN. www.henhenlu10.com 0755-66658299